| Full Board | Audit Committee | Benefit Review Committee | Investment Committee | Legislative Committee | |
|---|---|---|---|---|---|
| January | |||||
| February | 2/27 - 9:00 am Agenda | 2/26 - 9:00 am Agenda | 2/26 - 1:00 pm Agenda | ||
| March | 3/27 - 9:00 am | 3/26 - 1:00 pm | 3/26 - 9:00 am | ||
| April | |||||
| May | 5/29 - 9:00 am | 5/29 - 8:00 am | 5/28 -1:00 pm | 5/28 - 9:00 am | |
| June | |||||
| July | |||||
| August | 8/28 - 9:00 am | 8/27 - 1:00 pm | 8/27 - 9:00 am | ||
| September | |||||
| October | |||||
| November | 11/20 - 9:00 am | 11/20 - 8:00 am | 11/19 - 1:00 pm | 11/19 - 9:00 am | 11/19 - 12:00 pm |
| December | 12/18 - 9:00 am | 12/17 - 1:00 pm | 12/17 - 9:00 am |
