Full Board | Audit Committee | Benefit Review Committee | Investment Committee | Legislative Committee ^ | |
---|---|---|---|---|---|
January | 1/12 - 3:00 pmAgenda | ||||
February | 2/3 - 9:00 amAgenda | 2/2 - 9:00 amAgenda | 2/2 - 11:00 amAgenda | ||
March | 3/31 - 9:00 am | 3/30 - 1:00 pm | 3/30 - 9:00 am | ||
April | |||||
May | 5/26 - 9:00 am | 5/26 - 8:00 am | 5/25 - 1:00 pm | 5/25 - 9:00 am | |
June | |||||
July | |||||
August | 8/25 - 9:00 am | 8/24 - 1:00 pm | 8/24 - 9:00 am | ||
September | |||||
October | |||||
November | 11/17 - 9:00 am | 11/17 - 8:00 am | 11/16- 1:00 pm | 11/16 - 9:00 am | 11/16 - 12:00 pm |
December | 12/15 - 9:00 am | 12/14 - 1:00 pm | 12/14 - 9:00 am |
^Teleconference Meetings as needed.