Full Board | Audit Committee | Benefit Review Committee | Investment Committee | Legislative Committee ^ | |
---|---|---|---|---|---|
January | |||||
February | 2/20 - 12 pm** AgendaMinutes 2/21 - 9:00 am AgendaMinutes | 2/21 - 8:00 am Agenda | 2/20 - 8:30 am AgendaMinutes | 2/20 - 2:30 pm Agenda | |
March | 3/13 - 1 pm** AgendaMinutes 3/28 - 9:00 am Agenda | 3/27 - 1:00 pm Agenda | 3/27 - 9:00 am Agenda | ||
April | |||||
May | 5/30 - 9:00 am | 5/30 - 8:00 am | 5/29 - 1:00 pm | 5/29 - 9:00 am | |
June | |||||
July | |||||
August | 8/29 - 9:00 am | 8/28 - 12:30 pm | 8/28 - 9:00 am | 8/28 - 9:00 am | |
September | |||||
October | |||||
November | 11/21 - 9:00 am | 11/21 - 8:00 am | 11/20 - 1:30 pm | 11/20 - 9:00 am | |
December | 12/19 - 9:00 am | 12/19 - 8:00 am | 12/18 - 1:00 pm | 12/18 - 9:00 am | 12/18 - 12:00 pm |
** Special Board Meeting
^Teleconference Meetings as needed.