Full Board | Audit Committee | Benefit Review Committee | Investment Committee | Legislative Committee ^ | |
---|---|---|---|---|---|
January | |||||
February | 2/23 - 9:00 amAgendaMinutes | 2/22 - 1:00 pmAgenda | 2/22 - 9:00 amAgendaMinutes | ||
March | |||||
April | 4/12 - 9:00 amAgendaMinutes | 4/11 - 11:00 amAgenda | 4/11 - 9:00 amAgendaMinutes | ||
May | 5/31 - 9:00 amAgendaMinutes | 5/31 - 8:00 amAgendaMinutes | 5/30 - 1:00 pmAgenda | 5/30 - 9:00 amAgendaMinutes | |
June | |||||
July | |||||
August | 8/30 - 9:00 amAgendaMinutes | 8/29 - 12:30 pmAgenda | 8/29 - 9:00 amAgendaMinutes | 8/29 - 9:00 am | |
September | |||||
October | |||||
November | 11/22 - 9:00 amAgenda | 11/22 - 8:00 amAgenda | 11/21 - 1:30 pmAgenda | 11/21 - 9:00 amAgenda | |
December | 12/20 - 9:00 am | 12/19 - 1:00 pm | 12/19 - 9:00 am | 12/19 - 12:00 pm |
^Teleconference Meetings as needed.