| Full Board | Audit Committee | Benefit Review Committee | Investment Committee | Legislative Committee | |
|---|---|---|---|---|---|
| January | 1/24 - 9:00 am AGENDA MINUTES | 1/23 - 12:00 pm AGENDA MINUTES | 1/23 - 3:00 pm AGENDA MINUTES | ||
| February | 2/28 - 9:00 am AGENDA MINUTES | 2/27 - 10:30 am AGENDA MINUTES | 2/27 - 2:00 pm AGENDA MINUTES | 2/10 - 10:30 am
            AGENDA
            MINUTES 2/24 - 10:30 am AGENDA MINUTES | |
| March | 3/28 - 11:45 am AGENDA MINUTES | 3/27 - 10:30 am AGENDA MINUTES | 3/28 - 9:00 am AGENDA MINUTES | 3/24 - 10:30 am AGENDA MINUTES | |
| April | 4/8 - 8:30 am
            AGENDA 4/24 - 4:00 pm AGENDA MINUTES | 4/24 - 10:30 am AGENDA MINUTES | 4/24 - 2:30 pm AGENDA MINUTES | 4/7 - 10:30 am AGENDA MINUTES 4/28 - 10:30 am AGENDA MINUTES | |
| May | 5/30 - 10:15 am AGENDA MINUTES | 5/30 - 8:00 am AGENDA MINUTES | 5/30 - 9:00 am AGENDA MINUTES | ||
| June | 6/19 - 10:30 am AGENDA MINUTES | 6/19 - 9:00 am AGENDA MINUTES | |||
| July | 7/24 - 10:30 amAGENDA MINUTES | ||||
| August | 8/22 - 9:00 am AGENDA MINUTES | 8/22 - 8:45 am AGENDA MINUTES | 8/21 - 10:30 am AGENDA MINUTES | 8/21 - 2:30 pm AGENDA MINUTES | |
| September | 9/25 - 1:30 pm AGENDA MINUTES | 9/25 - 10:30 am AGENDA MINUTES | |||
| October | 10/23 - 4:30 pm AGENDA MINUTES | 10/23 - 10:30 am AGENDA MINUTES | 10/7 - 9:00 am
            AGENDA
            MINUTES 10/8 - 9:00 am AGENDA MINUTES 10/23 - 3:00 pm AGENDA MINUTES | ||
| November | 11/20 - 9:00 am AGENDA MINUTES | 11/21 - 8:00 am AGENDAMINUTES | 11/20 - 12:00 pm AGENDA MINUTES | ||
| December | 12/19 - 9:00 am AGENDA MINUTES AMENDED MINUTES | 
| Fraud Brainstorming | |
|---|---|
| May | 5/30 - 1:15 pmAGENDA | 

