All investments are authorized by the IMRF Board of Trustees. These tables show investments made without a formal request for proposal as referenced by the Illinois Pension Code at 40 ILCS 5/1-113.14(b) (August 16, 2013).
2024 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
Private Equity - Buyout | Partnership - Direct Fund | $35,000,000 | Coalesce Capital Fund I, L.P. | 01/31/2024 | Follow-on Investment |
Private Equity ‐ Venture Capital |
Partnership - Direct Fund | $30,000,000 | Agent Capital Fund III, L.P. | 02/07/2024 | Follow-on Investment |
Private Equity ‐ Growth Equity |
Partnership - Direct Fund | $60,000,000 |
Insight Partners XIII, L.P. |
02/08/2024 | Follow-on Investment |
Real Assets - Infrastructure |
Partnership - Direct Fund | $25,000,000 | JLC Infrastructure Fund II, L.P. | 02/16/2024 | Follow-on Investment |
Private Equity - Buyout |
Partnership - Direct Fund |
$70,000,000 |
Sterling Group Partners VI, L.P. | 03/01/2024 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | SK Capital Partners VI, L.P. | 04/02/2024 | Follow-on Investment |
Real Assets ‐ Infrastructure |
Partnership - Direct Fund |
$50,000,000 | Partners Group Direct Infrastructure IV (USD) A, L.P. |
04/15/2024 | Follow-on Investment |
Private Equity - Special Situations |
Partnership - Direct Fund | $50,000,000 |
Clearlake Capital Partners VIII, L.P. | 04/29/2024 | Follow-on Investment |
Private Equity ‐ Buyout |
Partnership - Direct Fund |
$50,000,000 | Charlesbank Technology Opportunities Fund II, L.P. | 04/30/2024 | Follow-on Investment |
Real Estate - Value Add |
Partnership - Direct Fund |
€100,000,000 | Ares European Property Enhancement Partners IV SCSP |
05/02/2024 | Follow-on Investment |
Private Equity - Buyout |
Partnership - Direct Fund |
$35,000,000 | H.I.G. Capital Partners VII, L.P. |
06/03/2024 | Follow-on Investment |
Private Credit |
Partnership - Direct Fund |
$100,000,000 |
H.I.G. WhiteHorse Middle Market Lending Fund, L.P. |
06/03/2024 | Follow-on Investment |
Real Estate - Value Add |
Partnership - Direct Fund | $100,000,000 | Starwood Distressed Opportunity Fund XIII, L.P. | 06/28/2024 | Follow-on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $50,000,000 | Grandview III, L.P. | 06/28/2024 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | €40,000,000 | Inflexion Enterprise Fund VI (No. 1), L.P. | 06/28/2024 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | AUA Private Equity Fund III, L.P. | 08/21/2024 | Follow-on Investment |
Private Credit |
Partnership - Direct Fund |
$35,000,000 |
Sterling Group Credit Fund III, L.P. |
08/23/2024 | Follow-on Investment |
Private Equity - Venture Capital |
Partnership - Direct Fund | $30,000,000 | Vensana Capital III, L.P. | 9/30/2024 |
Follow-on Investment |
Private Equity - Growth Equity/Buyout | Partnership - Direct Fund | $50,000,000 | Summit Partners Growth Equity Fund XII, L.P. | 10/1/2024 | Follow-on Investment |
2023 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
International Equity - EM | Commingled Fund | $400,000,000 | Arrowstreet Capital, L.P. | 02/02/2023 | Investment Made with Existing Manager |
Private Equity -Buyout | Partnership - Direct Fund | $50,000,000 | STG VII, L.P. | 02/03/2023 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Rockwood Capital Real Estate Partners Fund XII, L.P. | 02/08/2023 | Follow-on Investment |
Real Assets - Energy | Partnership - Direct Fund | $50,000,000 | EnCap Energy Transition Fund II-E, L.P. | 03/10/2023 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $100,000,000 | Oak Street Real Estate Capital Fund VI, L.P. | 03/13/2023 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $45,000,000 | Parthenon Investors VII, L.P. | 03/14/2023 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $50,000,000 | AEW Partners Real Estate Fund X, L.P. | 04/14/2023 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $50,000,000 | Brasa Real Estate Fund III, L.P. | 04/21/2023 | Follow-on Investment |
Private Equity - Venture |
Partnership - Direct Fund | $23,000,000 |
Mayfield XVII, a Delaware Limited Partnership | 05/02/2023 |
Follow-on Investment |
Private Equity - Venture |
Partnership - Direct Fund | $23,000,000 |
Mayfield Select III, a Delaware Limited Partnership |
05/02/2023 | Follow-on Investment |
Private Equity ‐ Buyout |
Partnership ‐ Direct Fund |
£60,000,000 |
Inflexion Partnership Capital Fund III, L.P. |
05/16/2023 | Follow-on Investment |
Private Equity - Venture |
Partnership ‐ Direct Fund |
$40,000,000 | Khosla Ventures VIII, L.P |
05/19/2023 |
Follow-on Investment |
Private Equity - Venture | Partnership ‐ Direct Fund | $7,500,000 | Khosla Ventures Seed F, L.P. |
05/19/2023 |
Follow-on Investment |
Private Equity - Venture | Partnership ‐ Direct Fund | $27,500,000 | Khosla Ventures Opportunity II, L.P. |
05/19/2023 |
Follow-on Investment |
Private Equity ‐ Buyout | Partnership ‐ Direct Fund | $50,000,000 | KKR Ascendant Fund SCSp | 06/02/2023 | Follow-on Investment |
Private Equity - Middle Market Buyout |
Partnership - Direct Fund |
$75,000,000 |
Vistria Fund V, L.P. |
07/07/2023 | Follow-on Investment |
Real Assets - Energy | Partnership - Direct Fund |
$35,000,000 | EnCap Energy Capital Fund XII, L.P. | 07/14/2023 | Follow-on Investment |
Private Equity - Venture |
Partnership - Direct Fund | $30,000,000 | LB III, L.P. |
08/09/2023 | Follow-on Investment |
Real Estate ‐ Value Add |
Partnership ‐ Direct Fund |
$75,000,000 |
Crow Holdings Realty Partners X, L.P. |
08/11/2023 | Follow-on Investment |
Private Credit ‐ Opportunistic |
Partnership ‐ Direct Fund | $50,000,000 | H.I.G. Bayside Loan Opportunity Fund VIII, L.P. | 09/11/2023 | Follow-on Investment |
Private Equity ‐ Buyout |
Partnership ‐ Direct Fund |
$50,000,000 | ABRY X Capital Partners, L.P. |
12/14/2023 | Follow-on Investment |
Real Estate - Debt |
Partnership ‐ Direct Fund | $150,000,000 | Barings Real Estate Debt Income Fund, L.P. | 12/28/2023 | Follow-on Investment |
2022 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
Private Equity - Venture Capital | Partnership - Direct Fund | $40,000,000 | Lightspeed Venture Partners XIV, L.P. | 01/12/2022 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $60,000,000 | Lightspeed Venture Partners Select V, L.P. | 01/12/2022 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $100,000,000 | Lightspeed Opportunity Fund II, L.P. | 01/12/2022 | Follow-on Investment |
Real Estate ‐ Debt | Partnership ‐ Direct Fund | $50,000,000 | BIG Real Estate Fund II, L.P. | 01/28/2022 | Follow on Investment |
Real Estate ‐ Opportunistic | Partnership ‐ Direct Fund | €50,000,000 | Ares European Real Estate Fund VI, SCSp | 02/09/2022 | Follow on Investment |
Private Equity - Special Situations | Partnership - Direct Fund | $50,000,000 | Clearlake Opportunities Partners III, L.P. |
03/18/2022 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $20,000,000 | New Enterprise Associates 18, L.P. | 03/18/2022 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $30,000,000 | NEA 18 Venture Growth Equity, L.P. | 03/18/2022 | Follow on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | TA Realty Value-Add Fund XIII, L.P. | 03/18/2022 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $25,000,000 | FirstMark Capital VI, L.P. | 04/15/2022 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $25,000,000 | FirstMark Capital OF IV, L.P. | 04/15/2022 | Follow on Investment |
Private Equity - Growth Equity | Partnership - Direct Fund | $75,000,000 | Valor Equity Partners VI, L.P. | 05/23/2022 | Follow on Investment |
Real Estate ‐Value Add | Partnership ‐ Direct Fund | $30,000,000 | Newport Capital Partners Fund III | 06/17/2022 | Follow on Investment |
Real Estate ‐ Opportunistic | Partnership ‐ Direct Fund | €20,000,000 | Ares Horizon Pan‐european Logistics Partnership SCSp. | 06/22/2022 | Follow on Investment |
Private Equity ‐ Venture Capital | Company ‐ Direct Fund | $30,000,000 | Lightspeed India Partners IV, LLC | 06/24/2022 | Follow on Investment |
Real Estate ‐ Opportunistic | Partnership ‐ Direct Fund | $150,000,000 | Blackstone Real Estate Partners X, L.P. | 06/30/2022 | Follow on Investment |
Private Equity ‐ Buyout |
Partnership ‐ Direct Fund | $25,000,000 | BPOC Fund VI, L.P. | 06/30/2022 | Follow on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $50,000,000 | Long Wharf Real Estate Partners VIII, L.P. | 10/03/2022 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | Chicago Pacific Founders Fund III, L.P. | 10/07/2022 | Follow on Investment |
Real Estate ‐ Debt | Partnership ‐ Direct Fund | $75,000,000 | Blackstone Real Estate Debt Strategies V, L.P. | 11/01/2022 | Follow on Investment |
Real Estate - Debt | Partnership - Direct Fund | $75,000,000 | Torchlight Debt Fund VIII, L.P. | 12/01/2022 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $25,000,000 |
Accel‐KKR Capital Partners VII, L.P. |
12/16/2022 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $25,000,000 |
Accel‐KKR Emerging Buyout Partners II, L.P. |
12/19/2022 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $30,000,000 | Harpoon Ventures Fund IV, L.P. | 12/19/2022 | Follow on Investment |
Private Equity - Middle Market Buyout |
Partnership - Direct Fund |
$50,000,000 | Waud Capital Partners QP VI, L..P. | 12/19/2022 | Follow on Investment |
Private Equity - European Middle Market Buyout |
Partnership - Direct Fund | €60,000,000 | The IK X Fund No. 1 SCSp |
12/21/2022 | Follow on Investment |
2021 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
Private Equity - Venture Capital | Partnership - Direct Fund | $30,000,000 | Harpoon Venture Fund III, L.P. | 3/1/2021 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | NMS Fund IV, L.P. | 3/31/2021 | Follow-on Investment |
Private Equity - Venture Capital | Limited Liability Co. - Direct Fund | $15,250,000 | LSVP SC-F1, LLC | 4/2/2021 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $100,000,000 | CBRE Strategic Partners U.S. Value 9, L.P. | 5/10/2021 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $25,000,000 | Crow Holdings Realty Partners IX, L.P. | 3/25/2021 | Follow-on Investment |
Private Equity - Special Situations | Partnership - Direct Fund | $40,000,000 | Abry Senior Equity Fund VI, L.P. | 5/28/2021 | Follow-on Investment |
Private Equity - Growth Equity | Partnership - Direct Fund | $50,000,000 | Insight Partners XII, L.P. | 6/9/2021 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | KKR North America Fund XIII SCSp | 6/25/2021 | Follow-on Investment |
Private Equity - Middle Market Buyout | Partnership - Direct Fund | $75,000,000 | Vistria Fund IV, L.P. | 6/28/2021 | Follow-on Investment |
Private Equity - U.K. Middle Market Buyout | Partnership - Direct Fund | £175,000,000 | Inflexion Buyout IV, L.P. | 6/30/2021 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $20,000,000 | Vensana Capital II, L.P. | 9/1/2021 | Follow-on Investment |
Private Equity - Credit | Partnership - Direct Fund | $40,000,000 | Sterling Group Credit Fund II, L.P. | 9/10/2021 | Follow-on Investment |
Private Equity - Infrastructure | Partnership - Direct Fund | $100,000,000 | Partners Group Direct Infrastructure 2020 (USD) A, L.P. | 9/20/2021 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $50,000,000 | Artemis Real Estate Partners Healthcare Fund II, L.P. | 9/21/2021 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $100,000,000 | The Baring Asia Private Equity Fund VIII, L.P. | 9/15/2021 | Follow-on Investment |
Private Equity - Special Situations | Partnership - Direct Fund | $100,000,000 | Clearlake Capital Partners VII, L.P. | 9/17/2021 | Follow-on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $100,000,000 | Blackstone Real Estate Partners Asia III, L.P. | 9/27/2021 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $25,000,000 | ABRY Heritage Partners II, L.P. | 9/30/2021 | Follow-on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $41,600,000 | Crow Holdings Development Opportunities Fund I, L.P. | 10/19/2021 | Follow-on Investment |
Real Estate ‐ Value Add | Partnership ‐ Direct Fund | $100,000,000 |
Artemis Real Estate Partners Fund IV, L.P. |
12/6/2021 | Follow on Investment |
2020 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Oak Street Real Estate Capital Fund V, L.P. | 2/4/2020 | Follow-on Investment |
Private Equity - Venture Capital | Limited Liability Company - Direct Fund | $25,000,000 | Lightspeed SPV OB, LLC | 2/7/2020 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | Vista Foundation Fund IV, L.P. | 2/21/2020 | Follow-on Investment |
Private Equity - Credit |
Partnership - Direct Fund |
$50,000,000 | Vista Credit Partners Fund III, L.P. | 3/2/2020 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $40,000,000 | Lightspeed Venture Partners XIII, L.P. | 3/6/2020 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $60,000,000 | Lightspeed Venture Partners Select IV, L.P. | 3/6/2020 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Oak Street Real Estate Capital Fund V, L.P. | 2/4/2020 | Follow-on Investment |
Private Equity - Venture Capital | Limited Liability Company - Direct Fund | $25,000,000 | Lightspeed SPV OB, LLC | 2/7/2020 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | Vista Foundation Fund IV, L.P. | 2/21/2020 | Follow-on Investment |
Private Equity - Credit | Partnership - Direct Fund | $50,000,000 | Vista Credit Partners Fund III, L.P. | 3/2/2020 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $40,000,000 | Lightspeed Venture Partners XIII, L.P. | 3/6/2020 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $60,000,000 | Lightspeed Venture Partners Select IV, L.P. | 3/6/2020 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | €100,000,000 | Ares European Property Enhancement Partners III SCSP | 3/31/2020 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Oak Street Real Estate Capital Fund V, L.P. | 2/4/2020 | Follow-on Investment |
Private Equity - Venture Capital | Limited Liability Company - Direct Fund | $25,000,000 | Lightspeed SPV OB, LLC | 2/7/2020 | Follow-on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | Vista Foundation Fund IV, L.P. | 2/21/2020 | Follow-on Investment |
Private Equity - Credit | Partnership - Direct Fund | $50,000,000 | Vista Credit Partners Fund III, L.P. | 3/2/2020 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $40,000,000 | Lightspeed Venture Partners XIII, L.P. | 3/6/2020 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $60,000,000 | Lightspeed Venture Partners Select IV, L.P. | 3/6/2020 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | €100,000,000 | Ares European Property Enhancement Partners III SCSP | 3/31/2020 | Follow-on Investment |
Private Equity - Venture | Partnership - Direct Fund | $20,000,000 | Mayfield XVI, a Delaware Limited Partnership | 3/17/2020 | Follow-on Investment |
Private Equity - Venture | Partnership - Direct Fund | $20,000,000 | Mayfield Select II, a Delaware Limited Partnership | 3/17/2020 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Crow Holdings Realty Partners IX, L.P. | 3/20/2020 | Follow-on Investment |
Fixed Income ‐ Core | Separate Account | $125,000,000 | Ramirez Asset Management, Inc. | 4/22/2020 | Manager of Managers Program Graduation |
Fixed Income ‐ Core Plus | Separate Account | $175,000,000 | Longfellow Investment Management Co., LLC | 4/23/2020 | Manager of Managers Program Graduation |
Private Equity - Buyout | Partnership - Direct Fund | $60,000,000 | Sterling Group Partners V, L.P. | 5/15/2020 | Follow-on Investment |
Private Equity - Venture Capital | Company - Direct Fund | $25,000,000 | Lightspeed India Partners III, LLC | 7/6/2020 | Follow-on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $50,000,000 | AEW Partners Real Estate Fund IX, L.P. | 8/3/2020 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $7,500,000 | Harpoon Venture Fund II, L.P. | 8/7/2020 | Follow-on-Investment |
Private Equity - Credit | Partnership - Direct Fund | $75,000,000 | Clearlake Flagship Plus Partners, L.P. | 9/4/2020 | Follow-on-Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $100,000,000 | Starwood Distressed Opportunities Fund XII, L.P. | 9/25/2020 | Follow-on Investment |
Private Equity - Special Situations | Partnership - Direct Fund | $25,000,000 | EnCap Energy Transition Fund I-E, L.P. | 10/23/2020 | Follow-on-Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $50,000,000 | Torchlight Debt Fund VII, L.P. | 11/1/2020 | Follow-on-Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $24,000,000 | Versant Venture Capital VIII, L.P. | 11/19/2020 | Follow-on-Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $6,000,000 | Versant Voyageurs II, L.P. | 11/19/2020 | Follow-on-Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $30,000,000 | Versant Vantage II, L.P. | 11/19/2020 | Follow-on-Investment |
Private Equity - Venture Capital | Limited Liability Company - Direct Fund | $25,000,000 | LSVP TIPL-D SPV, LLC | 12/14/2020 | Follow-on Investment |
2019 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
International Equity - All Cap Developed | Separate Account | $129,200,000 | Ativo Capital Management | 1/28/2019 | Existing Manager Mandate Change |
Real Estate - Value Add | Partnership - Direct Fund | $25,000,000 | LaSalle Income & Growth Fund VIII, L.P. | 1/31/2019 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $30,000,000 | Versant Vantage I, L.P. | 3/8/2019 | Follow-on Investment |
Private Equity - Middle Market Buyout | Partnership - Direct Fund | $75,000,000 | Vistria Fund III, L.P. | 3/15/2019 | Follow-on Investment |
Real Estate Fund of Funds - MWBE | Fund of Funds | $100,000,000 | Oak Street Seeding & Strategic Capital Fund II, MW, L.P. | 3/19/2019 | Investment Made with Existing Manager |
Private Equity - UK Private Equity | Partnership - Direct Fund | £150,000,000 | Inflexion Strategic Partners, L.P. | 4/4/2019 | Investment Made with Existing Manager |
Private Equity - Middle Market Buyout | Partnership - Direct Fund | $75,000,000 | Waud Capital Partners V, L.P. | 4/30/2019 | Investment Made with Existing Manager |
Private Equity - Special Situations | Partnership - Direct Fund | $75,000,000 | Clearlake Opportunities Partners II, L.P. | 4/25/2019 | Investment Made with Existing Manager |
Private Equity - UK Buyout and Growth Equity | Partnership - Direct Fund | £50,000,000 | Inflexion Supplemental Fund V, L.P. | 4/30/2019 | Follow-on Investment |
Private Equity - UK Middle Market Buyout | Partnership - Direct Fund | £20,000,000 | Inflexion Enterprise Fund V, L.P. | 4/30/2019 | Follow-on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund |
€100,000,000 |
Blackstone Real Estate Partners Europe VI SCSp | 5/8/2019 | Follow-on Investment |
Private Equity - Lower Middle Market Buyout | Partnership - Direct Fund | $15,000,000 | AUA Private Equity Fund II, L.P. | 6/5/2019 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $35,000,000 | Long Wharf Real Estate Partners VI, L.P. | 6/12/2019 | Follow-on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $50,000,000 | Rockwood Capital Real Estate Partners Fund XI, L.P. | 6/28/2019 | Follow-on Investment |
Private Equity - European Middle Market Buyout | Partnership - Direct Fund | €50,000,000 | IK IX Fund No. 1 SCSp | 7/11/2019 | Follow-on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $100,000,000 | Lightspeed Opportunity Fund, L.P. | 7/12/2019 | Follow-on Investment |
Real Estate - Debt | Partnership - Direct Fund | $100,000,000 | Blackstone Real Estate Debt Strategies IV, L.P. | 10/17/2019 | Follow-on Investment |
Private Equity - Special Situations | Partnership - Direct Fund | $60,000,000 | Clearlake Capital Partners VI, L.P. | 12/10/19 | Follow-on Investment |
Private Equity - Growth Equity | Partnership - Direct Fund | $75,000,000 | Valor Equity Partners, V, L.P. | 12/23/19 | Follow-on Investment |
2018 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
Real Estate - Core | Partnership - Direct Fund | €50,000,000 |
Barings European Core Property Fund SCSp SICAV - SIF |
1/9/2018 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | £56,000,000 | Inflexion Buyout Fund V, L.P. | 2/26/2018 | Follow on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | £100,000,000 | Ares Eurpoean Real Estate Fund V, SCSp | 3/9/2018 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $50,000,000 |
Lightspeed Venture Partners Select III, L.P. | 3/28/2018 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $30,000,000 | Lightspeed Venture Partners XII, L.P. | 3/28/2018 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | £44,000,000 | Inflexion Partnership Capital Fund II, L.P. | 3/28/2018 | Follow on Investment |
Private Equity - Venture | Partnership - Direct Fund | $20,000,000 | Versant Voyageurs I Feeder, L.P. | 4/9/2018 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $25,000,000 | True North Fund VI, LLP | 4/23/2018 | Follow on Investment |
Private Equity - Growth Equity | Partnership - Direct Fund | $50,000,000 | Valor M33 II, L.P. | 5/21/2018 | Follow on Investment |
Private Equity - Venture Capital | Company - Direct Fund | $25,000,000 | Lightspeed India Partners II, LLC | 6/18/2018 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $100,000,000 | Vista Equity Partners Fund VII, L.P. | 8/31/2018 | Follow on Investment |
Private Equity - Credit | Partnership - Direct Fund | $75,000,000 | ABRY Advanced Securities Fund IV, L.P. | 9/12/2018 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $40,000,000 | Versant Ventures Fund VII, L.P. | 9/18/2018 | Follow on Investment |
Private Equity - Growth Equity | Partnership - Direct Fund | $25,000,000 | ChrysCapital Fund VIII, L.L.C. | 11/15/2018 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $50,000,000 | ABRY Partners IX, L.P. | 12/6/2018 | Follow on Investment |
Private Equity - Venture Capital | Partnership - Direct Fund | $20,000,000 | VMT I, L.P. | 12/12/2018 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $75,000,000 | The Baring Asia Private Equity Fund VII, L.P. | 12/21/2018 | Follow on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $150,000,000 | Blackstone Real Estate Partners IX, L.P. | 12/21/2018 | Follow on Investment |
2017 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
Private Equity - Special Situations | Partnership - Direct Fund | $23,000,000 | ABRY Senior Equity V, L.P. | 1/19/2017 | Follow on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Crow Holdings RE VIII, L.P. | 2/3/2017 | Follow on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Oak Street RE Capital Fund IV, L.P. | 2/28/2017 | Follow on Investment |
Private Equity - Special Situations | Partnership - Direct Fund | $35,000,000 | EnCap Energy Capital Fund XI, L.P. | 3/6/2017 | Follow on Investment |
Private Equity - Venture Capital | Limited Liability Company - Direct Fund | $15,000,000 | Lightspeed SPV I, L.L.C. | 4/20/2017 | Follow on Investment |
Private Equity - Growth Equity | Partnership - Direct Fund | $75,000,000 | Valor Equity Partners IV, L.P. | 5/5/2017 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $35,000,000 | ICV Partners IV, L.P. | 6/9/2017 | Follow on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $100,000,000 | Blackstone RE Partners Asia II, L.P. | 9/21/2017 | Follow on Investment |
Private Equity - Credit | Partnership - Direct Fund | $25,000,000 | Sterling Group Credit Fund, L.P. | 9/22/2017 | Follow on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $50,000,000 | Dune Real Estate Fund IV, L.P. | 9/25/2017 | Follow on Investment |
Private Equity -- Buyout | Partnership - Direct Fund | $25,000,000 | New MainStream Fund III, L.P. | 9/29/2017 | Follow on Investment |
Real Estate - Core | Partnership - Direct Fund |
€ 100,000,000 |
Blackstone Property Partners Europe, L.P. | 11/17/2017 | Follow on Investment |
Real Estate - Opportunistic | Partnership - Direct Fund | $50,000,000 | Torchlight Debt Opportunity Fund VI, L.P. | 11/21/2017 | Follow on Investment |
Real Estate - Value Add | Partnership - Direct Fund | $75,000,000 | Artemis Real Estate Partners Fund III, L.P. | 12/19/2017 | Investment Made with Existing Manager |
Private Equity - Special Situations | Partnership - Direct Fund | $20,000,000 | Clearlake Capital Partners V, L.P. | 12/22/2017 | Follow on Investment |
Private Equity - Buyout | Partnership - Direct Fund | $20,000,000 | Beecken Petty O'Keefe Fund V, L.P. | 12/22/2017 | Follow on Investment |
2016 Investments Made without a Formal RFP
Mandate | Mandate Structure | Mandate Size | Awarded Entity | Contract Finalized | Reason for Exception |
---|---|---|---|---|---|
Private Equity ‐Venture | Partnership - Direct Fund | $22,000,000 | Lightspeed Venture Partners XI, L.P. | 3/3/2016 | Follow on Investment |
Private Equity ‐Venture | Partnership - Direct Fund | $8,000,000 | Lightspeed Venture Partners Select II, L.P. | 3/3/2016 | Follow on Investment |
Core Plus Fixed Income | Separate Account | $250,000,000 | Brandes Investment Partners | 3/2/2016 | Investment Made with Existing Manager |
Private Equity - Buyout | Partnership - Direct Fund | $100,000,000 | Vista Equity Partners Fund VI, L.P. | 3/11/2016 | Follow on Investment |
