Asset Allocation Summary
As of March 31, 2023
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $18,038 | 34.5% | 36.4% |
International Equity | $9,038 | 18.0% | 18.3% |
Fixed Income | $12,310 | 24.5% | 24.9% |
Private Real Assets | $4,800 | 10.5% | 9.7% |
Alternative Investments | $5,204 | 11.5% | 10.5% |
Cash Equivalents | $97 | 1.0% | 0.2% |
Total | $49,487 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 03/31/23 | Percent of Total Equity Portfolio |
---|---|
Microsoft | 2.40% |
Apple | 2.02% |
Amazon | 1.46% |
Visa | 0.74% |
NVIDIA Corp |
0.69% |
Alphabet Class C |
0.63% |
ServiceNow | 0.62% |
Meta Platforms | 0.62% |
Alphabet Class A |
0.57% |
Dexcom | 0.51% |