Asset Allocation Summary
As of September 30, 2023
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $17,422 | 34.5% | 35.6% |
International Equity | $9,087 | 18.0% | 18.6% |
Fixed Income | $11,827 | 24.5% | 24.2% |
Private Real Assets | $4,868 | 10.5% | 10.0% |
Alternative Investments | $5,525 | 11.5% | 11.3% |
Cash Equivalents | $193 | 1.0% | 0.4% |
Total | $48,922 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 09/30/23 | Percent of Total Equity Portfolio |
---|---|
Microsoft | 3.02% |
Apple | 1.98% |
Amazon | 1.76% |
Meta Platforms | 1.31% |
NVIDIA Corp |
1.27% |
Alphabet Class A |
0.78% |
Alphabet Class C | 0.71% |
Visa | 0.68% |
ServiceNow |
0.63% |
Tesla | 0.46% |