Asset Allocation Summary
As of March 31, 2025
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $18,652 | 32.5% | 33.8% |
International Equity | $11,068 | 18.0% | 20.1% |
Fixed Income | $12,337 | 24.0% | 22.4% |
Private Real Assets | $5,409 | 10.5% | 9.8% |
Alternative Investments | $7,079 | 14.0% | 12.8% |
Cash Equivalents | $638 | 1.0% | 1.2% |
Total | $55,183 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 03/31/25 | Percent of Total Equity Portfolio |
---|---|
Microsoft | 2.57% |
Apple | 2.31% |
NVIDIA Corp | 2.09% |
Amazon | 2.00% |
Meta Platforms | 1.40% |
Alphabet Class A |
0.74% |
BroadCom | 0.64% |
Visa | 0.56% |
Spotify | 0.55% |
Alphabet Class C | 0.53% |