Asset Allocation Summary
As of December 31, 2021
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $24,264 | 39.0% | 42.7% |
International Equity | $10,213 | 15.0% | 18.0% |
Fixed Income | $13,160 | 25.0% | 23.2% |
Real Estate | $3,918 | 10.0% | 6.9% |
Alternative Investments | $5,015 | 10.0% | 8.8% |
Cash Equivalents | $236 | 1.0% | 0.4% |
Total | $56,806 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 12/31/21 | Percent of Total Equity Portfolio |
---|---|
Apple | 3.45% |
Microsoft | 3.26% |
Amazon | 2.32% |
Meta Platforms | 1.47% |
Alphabet Class C | 1.21% |
Alphabet Class A |
1.08% |
Tesla | 1.02% |
Netflix | 0.92% |
Visa | 0.92% |
Nvidia Corp | 0.88% |