Asset Allocation Summary
As of December 31, 2025
| Market Value | |||
|---|---|---|---|
| Asset Class | (in Millions) | % Target | % Actual |
| Domestic Equity | $20,643 | 32.5% | 33.9% |
| International Equity | $11,700 | 18.0% | 19.2% |
| Fixed Income | $14,394 | 24.0% | 23.7% |
| Private Real Assets | $5,619 | 10.5% | 9.2% |
| Alternative Investments | $7,798 | 14.0% | 12.8% |
| Cash Equivalents | $676 | 1.0% | 1.1% |
| Total | $60,830 | 100% | 100% |
Top Ten Equity Holdings
| Top Ten Equity Holdings as of 12/31/25 | Percent of Total Equity Portfolio |
|---|---|
| NVIDIA Corp | 3.21% |
| Microsoft | 2.69% |
| Apple | 2.29% |
| Amazon | 1.77% |
| Alphabet Class A | 1.64% |
| Meta Platforms | 1.40% |
| BroadCom | 1.32% |
| Alphabet Class C | 0.75% |
| ADR Taiwan Semiconductor | 0.72% |
| Visa Inc | 0.63% |
