Asset Allocation Summary
As of June 30, 2024
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $19,699 | 33.5% | 36.5% |
International Equity | $10,643 | 18.0% | 19.7% |
Fixed Income | $12,041 | 24.5% | 22.3% |
Private Real Assets | $5,083 | 10.5% | 9.4% |
Alternative Investments | $6,128 | 12.5% | 11.3% |
Cash Equivalents | $448 | 1.0% | 0.8% |
Total | $54,044 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 06/30/24 | Percent of Total Equity Portfolio |
---|---|
Microsoft | 2.91% |
NVIDIA Corp | 2.73% |
Apple | 2.02% |
Amazon | 1.92% |
Meta Platforms | 1.42% |
Alphabet Class A |
0.90% |
Alphabet Class C | 0.74% |
Visa | 0.58% |
Eli Lilly & Co |
0.53% |
Merck & Co | 0.51% |