Asset Allocation Summary
As of June 30, 2025
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $19,446 | 32.5% | 33.3% |
International Equity | $11,050 | 18.0% | 18.9% |
Fixed Income | $13,980 | 24.0% | 24.0% |
Private Real Assets | $5,512 | 10.5% | 9.5% |
Alternative Investments | $7,316 | 14.0% | 12.5% |
Cash Equivalents | $1,013 | 1.0% | 1.7% |
Total | $58,318 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 06/30/25 | Percent of Total Equity Portfolio |
---|---|
Microsoft | 3.22% |
NVIDIA Corp | 3.17% |
Apple | 1.95% |
Amazon | 1.94% |
Meta Platforms | 1.63% |
BroadCom | 1.03% |
Alphabet Class A | 0.68% |
Visa | 0.64% |
Netflix | 0.61% |
Servicenow | 0.51% |