Asset Allocation Summary
As of September 30, 2022
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $16,316 | 35.5% | 35.9% |
International Equity | $7,310 | 18.0% | 16.1% |
Fixed Income | $11,957 | 25.5% | 26.3% |
Private Real Assets | $4,842 | 10.5% | 10.6% |
Alternative Investments | $4,972 | 9.5% | 10.9% |
Cash Equivalents | $109 | 1.0% | 0.2% |
Total | $45,506 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 09/30/22 | Percent of Total Equity Portfolio |
---|---|
Apple | 1.85% |
Microsoft | 1.70% |
Amazon | 1.49% |
Visa | 0.84% |
Alphabet Class C |
0.67% |
UnitedHealth Group |
0.65% |
ServiceNow | 0.61% |
Exxon Mobil Corp | 0.59% |
Alphabet Class A |
0.57% |
Atlassian Corp | 0.54% |