Asset Allocation Summary
As of June 30, 2026
| Market Value | |||
|---|---|---|---|
| Asset Class | (in Millions) | % Target | % Actual |
| Domestic Equity | $22,380 | 31.5% | 34.2% |
| International Equity | $12,943 | 18.0% | 19.8% |
| Fixed Income | $14,487 | 25.0% | 22.1% |
| Private Real Assets | $5,763 | 11.0% | 8.8% |
| Alternative Investments | $9,193 | 13.5% | 14.1% |
| Cash Equivalents | $646 | 1.0% | 1.0% |
| Total | $65,412 | 100% | 100% |
Top Ten Equity Holdings
| Top Ten Equity Holdings as of 06/30/26 | Percent of Total Equity Portfolio |
|---|---|
| NVIDIA Corp | 3.33% |
| Apple | 1.86% |
| Alphabet Class A | 1.85% |
| Microsoft | 1.49% |
| BroadCom |
1.22% |
| Meta Platforms | 1.07% |
| Amazon | 1.06% |
| Alphabet Class C | 0.99% |
| Micro Technology | 0.97% |
| ADR Taiwan Semiconductor | 0.93% |
