Asset Allocation Summary
As of December 31, 2024
Market Value | |||
---|---|---|---|
Asset Class | (in Millions) | % Target | % Actual |
Domestic Equity | $20,058 | 33.5% | 36.5% |
International Equity | $10,639 | 18.0% | 19.4% |
Fixed Income | $12,061 | 24.5% | 22.0% |
Private Real Assets | $5,298 | 10.5% | 9.6% |
Alternative Investments | $6,641 | 12.5% | 12.1% |
Cash Equivalents | $225 | 1.0% | 0.4% |
Total | $54,923 | 100% | 100% |
Top Ten Equity Holdings
Top Ten Equity Holdings as of 12/31/24 | Percent of Total Equity Portfolio |
---|---|
Apple | 2.94% |
Microsoft | 2.85% |
NVIDIA Corp | 2.62% |
Amazon | 2.24% |
Meta Platforms | 1.34% |
Alphabet Class A |
0.89% |
BroadCom | 0.65% |
Alphabet Class C | 0.63% |
ServiceNow | 0.56% |
Shopify | 0.52% |