Asset Allocation Summary
As of March 31, 2026
| Market Value | |||
|---|---|---|---|
| Asset Class | (in Millions) | % Target | % Actual |
| Domestic Equity | $19,864 | 32.5% | 32.6% |
| International Equity | $11,733 | 18.0% | 19.2% |
| Fixed Income | $14,365 | 24.0% | 23.6% |
| Private Real Assets | $5,610 | 10.5% | 9.2% |
| Alternative Investments | $8,713 | 14.0% | 14.3% |
| Cash Equivalents | $665 | 1.0% | 1.1% |
| Total | $60,949 | 100% | 100% |
Top Ten Equity Holdings
| Top Ten Equity Holdings as of 03/31/26 | Percent of Total Equity Portfolio |
|---|---|
| NVIDIA Corp | 3.20% |
| Apple | 2.31% |
| Microsoft | 2.07% |
| Amazon | 1.61% |
| Alphabet Class A | 1.56% |
| Meta Platforms | 1.26% |
| BroadCom | 1.10% |
| ADR Taiwan Semiconductor | 0.79% |
| Alphabet Class C | 0.74% |
| Taiwan Semiconductor Man | 0.66% |
