Asset Allocation Summary
As of September 30, 2025
| Market Value | |||
|---|---|---|---|
| Asset Class | (in Millions) | % Target | % Actual |
| Domestic Equity | $20,465 | 32.5% | 34.0% |
| International Equity | $11,551 | 18.0% | 19.2% |
| Fixed Income | $14,254 | 24.0% | 23.7% |
| Private Real Assets | $5,679 | 10.5% | 9.4% |
| Alternative Investments | $7,381 | 14.0% | 12.3% |
| Cash Equivalents | $890 | 1.0% | 1.5% |
| Total | $60,221 | 100% | 100% |
Top Ten Equity Holdings
| Top Ten Equity Holdings as of 09/30/25 | Percent of Total Equity Portfolio |
|---|---|
| NVIDIA Corp | 3.42% |
| Microsoft | 3.16% |
| Apple | 2.26% |
| Amazon | 1.73% |
| Meta Platforms | 1.57% |
| Alphabet Class A | 1.24% |
| BroadCom | 1.24% |
| ADR Taiwan Semiconductor | 0.67% |
| Applovin Corp | 0.62% |
| Alphabet Class C | 0.61% |
