IMRF Online: IMRF Members - Future IMRF pension chart Chart to estimate a future IMRF pension

IMRF Regular Plan Pension Estimate Chart

Estimating the amount of your future pension

  • Estimate using your actual IMRF member information by visiting the secure Member Access area of the IMRF website
  • Formal pension estimate—call 1-800-ASK-IMRF (1-800-275-4673).
  • If you are within five years of retirement, we recommend you request a formal estimate.
    .

Instructions for using this pension estimate chart are located at the bottom of the page.

Monthly Final Rate
of Earnings
YEARS OF REGULAR SERVICE CREDIT
8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 35 40
PERCENTAGE OF FINAL MONTHLY SALARY
13% 15% 17% 18% 20% 22% 23% 25% 27% 29% 31% 33% 35% 37% 39% 41% 43% 45% 47% 49% 51% 53% 55% 65% 75%
AMOUNT OF IMRF REGULAR MONTHLY PENSION (IN DOLLARS)
$300 40 45 50 55 60 65 70 75 81 87 93 99 105 111 117 123 129 135 141 147 153 159 165 195 225
$400 53 60 66 73 80 86 93 100 108 116 124 132 140 148 156 164 172 180 188 196 204 212 220 260 300
$500 66 75 83 91 100 108 116 125 135 145 155 165 175 185 195 205 215 225 235 245 255 265 275 325 375
$600 80 90 100 110 120 130 140 150 162 174 186 198 210 222 234 246 258 270 282 294 306 318 330 390 450
$700 93 105 116 128 140 151 163 175 189 203 217 231 245 259 273 287 301 315 329 343 357 371 385 455 525
$800 106 120 133 146 160 173 186 200 216 232 248 264 280 296 312 328 344 360 376 392 408 424 440 520 600
$900 120 135 150 165 180 195 210 225 243 261 279 297 315 333 351 369 387 405 423 441 459 477 495 585 600
$1000 133 150 166 183 200 216 233 250 270 290 310 330 350 370 390 410 430 450 470 490 510 530 550 650 750
$1500 200 225 250 275 300 325 350 375 405 435 465 495 525 555 585 615 645 675 705 735 765 795 825 975 1125
$2000 266 300 333 367 400 432 467 500 540 580 620 660 700 740 780 820 860 900 940 980 1020 1060 1100 1300 1500
$2500 333 375 416 458 500 541 583 625 675 725 775 825 875 925 975 1025 1075 1125 1175 1225 1275 1325 1375 1625 1875
$3000 400 450 500 550 600 650 700 750 810 870 930 990 1050 1110 1170 1230 1290 1350 1410 1470 1530 1590 1650 1950 2250
$4000 533 600 666 733 800 866 933 1000 1080 1160 1240 1320 1400 1480 1560 1640 1720 1800 1880 1960 2040 2120 2200 2600 3000

How to use this table

  1. Find your monthly rate of earnings in the first column. (For estimating purposes,
    divide your highest one year's salary by 12.)
  2. Find the months of service credit (top line) you wish to purchase.
  3. Your pension will be the amount shown at the point where the earnings lines and service columns intersect.
    For example
    25 years of service and final monthly rate of earnings of $1,000 will provide an IMRF pension of $450 per month.
  4. There is a pension discount of 1/4% for each month below age 60 for those members between the ages of 55
    and 60 with less than 35 years of service.
    Example

    Age

    Percentage of Reduction

    55

    15%

    56

    12%

    57

    9%

    58

    6%

    59

    3%

    60

    0%

*Due to space limitations, we are unable to show all possible monthly "Final Rate of Earnings." If your rate is not shown above and you wish to obtain an estimate of your future pension, call IMRF Member Services at 1-800-ASK-IMRF (1-800-275-4673).

Clicking on this arrow will close this window and return you to IMRF Member ERI information.