ECO ERI Cost Estimate Chart

This chart allows an IMRF member with ECO service credit to estimate his or her cost of Early Retirement Incentive (ERI).

Instructions for using this chart to calculate your ERI cost are listed below the chart.

Monthly
Final Rate
of Earnings
MONTHS OF ECO SERVICE CREDIT PURCHASED
1 2 3 4 5 6 7 8 9 10 11 12 24 36 48 60
MEMBER'S COST FOR ECO ERI SERVICE PURCHASED (IN DOLLARS)
$300 23 45 68 90 113 135 158 180 203 225 248 270 540 810 1,080 1,350
$400 30 60 90 120 150 180 210 240 270 300 330 360 720 1,080 1,440 1,800
$500 38 75 113 150 188 225 263 300 338 375 413 450 900 1,350 1,800 2,250
$600 45 90 135 180 225 270 315 360 405 450 495 540 1,080 1,620 2,160 2,700
$700 53 105 158 210 263 315 368 420 473 525 578 630 1,260 1,890 2,520 3,150
$800 60 120 180 2440 300 360 420 480 540 600 660 720 1,440 2,160 2,880 3,600
$900 68 135 203 270 338 405 473 540 608 675 743 810 1,620 2,430 3,240 4,050
$1,000 75 150 225 300 375 450 525 600 675 750 825 900 1,800 2,700 3,600 4,500
1,100 83 165 248 330 413 495 578 660 743 825 908 990 1,980 2,970 3,960 4,950
1,200 90 180 270 360 450 540 630 720 810 900 990 1,080 2,160 3,240 4,320 5,400
1,300 98 195 293 390 488 585 683 780 878 975 1,073 1,170 2,340 3,510 4,680 5,850
1,400 105 210 315 420 525 630 735 840 945 1,050 1,155 1,260 2,520 3,780 5,040 6,300
1,500 113 225 338 450 563 675 788 900 1,013 1,125 1,238 1,350 2,700 4,050 5,400 6,750
1,600 120 240

360

480 600 720 840 960 1,080 1,200 1,320 1,440 2,880 4,320 5,760 7,200
1,700 128 255 383 510 638 765 893 1,020 1,148 1,275 1,403 1,530 3,060 4,590 6,120 7,650
1,800 135 270 405 540 675 810 945 1,080 1,215 1,350 1,485 1,620 3,240 4,860 6,480 8,100
1,900 143 285 428 570 713 855 998 1,140 1,283 1,425 1,568 1,710 3,420 5,130 6,840 8,550
2,000 150 300 450 600 750 900 1,050 1,200 1,350 1,500 1,650 1,800 3,600 5,400 7,200 9,000
2,500 188 375 563 750 938 1,125 1,313 1,500 1,688 1,875 2,063 2,250 4,500 6,750 9,000 11,250
3,000 225 450 675 900 1,125 1,350 1,575 1,800 2,025 2,250 2,475 2,700 5,400 8,100 10,800 13,500
3,500 263 525 788 1,050 1,313 1,575 1,838 2,100 2,363 2,625 2,888 3,150 6,300 9,450 12,600 15,750
4,000 300 600 900 1,200 1,500 1,800 2,100 2,400 2,700 3,000 3,300 3,600 7,200 10,800 14,400 18,000
4,500 338 675 1,013 1,350 1,688 2,025 2,363 2,700 3,038 3,375 3,713 4,050 8,100 12,150 16,200 20,250
5,000 375 750 1,125 1,500 1,875 2,250 2,625 3,000 3,375 3,750 4,125 4,500 9,000 13,500 18,000 22,500
5,500 413 825 1,238 1,650 2,063 2,475 2,888 3,300 3,713 4,125 4,538 4,950 9,900 14,850 19,800 24,750
6,000 450 900 1,350 1,800 2,250 2,700 3,150 3,600 4,050 4,500 4,950 5,400 10,800 16,200 21,600 27,000
6,500 488 975 1,463 1,950 2,438 2,925 3,413 3,900 4,388 4,875 5,363 5,850 11,700 17,550 23,400 29,250
7,000 525 1,050 1,575 2,100 2,625 3,150 3,675 4,200 4,725 5,250 5,775 6,300 12,600 18,900 25,200 31,500

To use this table*

  1. Find your monthly rate of earnings in the first column. (For estimating purposes, divide your highest one year's salary by 12.)
  2. Find the months of service credit (top line) you wish to purchase.
  3. Your approximate ERI cost will be the amount shown at the point where the earnings lines and service columns intersect.

For example:

You wish to purchase 3 years, 6 months of service and have a final rate of earnings of $1,400:

36 months $3,780
6 months $630
Total estimated cost $4,410

*Due to space limitations, we are unable to show all possible monthly "Final Rate of Earnings." If your rate is not shown above and you wish to obtain an estimate of your cost to purchase ECO service credit, you may request an estimate by calling IMRF Member Services at 1-800-ASK-IMRF (1-800-275-4673).

Clicking on this arrow will close this window and return you to IMRF Member ERI information.